CO-OPERATIVE EDUCATION
AND TRAINING ACTIVITIES | 2026
NATIONAL TRAINING PROGRAMMES
Download the full ESDA Training Programmes calendar for detailed course information,
dates, venues, and fees.
| Date | Course Title | Target | Venue | Non-Residential (VAT Inclusive) |
|---|---|---|---|---|
| JANUARY 2026 | ||||
| 26 – 30 Jan 2026 | Effective Credit Management and Loan Recovery Strategies | Credit Committee | Mombasa | Kshs. 68,000 |
| FEBRUARY 2026 | ||||
| 9 – 13 Feb 2026 | Leveraging Financial Technology Partnerships for SACCO’s Success | Business Development, Education & Marketing Committees | Machakos | Kshs. 62,000 |
| 16 – 20 Feb 2026 | Fostering Innovation and Agility in SACCO Operations | Audit & Risk Management Committee | Mombasa | Kshs. 68,000 |
| 23 – 27 Feb 2026 | Internal Control and Auditing for SACCOs | Supervisory Committee | Mombasa | Kshs. 68,000 |
| MARCH 2026 | ||||
| 2 – 6 Mar 2026 | Navigating Cooperative Laws, Regulatory Compliance & Emerging Legal Changes | Board of Directors | Kisumu | Kshs. 65,000 |
| 16 – 20 Mar 2026 | Procurement, Risk Management and Cost Reduction | Finance & Administration, Tendering & Procurement Committees | Mombasa | Kshs. 68,000 |
| APRIL 2026 | ||||
| 13 – 17 Apr 2026 | Governance, Risk Management and Compliance (GRC) | Finance & Administration Committee, ICT Committee | Nakuru | Kshs. 62,000 |
| 20 – 24 Apr 2026 | Internal Control and Auditing for SACCOs | Supervisory Committee | Embu | Kshs. 60,000 |
| 27 Apr – 1 May 2026 | Fostering Innovation and Agility in SACCO Operations | Audit & Risk Management Committee | Nyeri | Kshs. 60,000 |
| MAY 2026 | ||||
| 11 – 15 May 2026 | Leveraging Financial Technology Partnerships for SACCO’s Success | Business Development, Education & Marketing Committees | Mombasa | Kshs. 68,000 |
| 18 – 22 May 2026 | Sound Governance – Change Management and Succession Planning | Board of Directors | Mombasa | Kshs. 68,000 |
| 25 – 29 May 2026 | Effective Credit Management and Loan Recovery Strategies | Credit Committee | Nairobi | Kshs. 68,000 |
| JUNE 2026 | ||||
| 8 – 12 Jun 2026 | Navigating Cooperative Laws, Regulatory Compliance & Emerging Legal Changes | Supervisory Committee | Kisumu | Kshs. 65,000 |
| JULY 2026 | ||||
| 6 – 10 Jul 2026 | Sound Financial Management | Finance & Administration Committee, Investments Committee | Nakuru | Kshs. 62,000 |
| 20 – 24 Jul 2026 | Effective Credit Management and Loan Recovery Strategies | Credit Committee | Nairobi | Kshs. 68,000 |
| AUGUST 2026 | ||||
| 3 – 7 Aug 2026 | Change Management in SACCOs – Navigating Transformation for Sustainable Growth | Board of Directors | Mombasa | Kshs. 68,000 |
| 10 – 14 Aug 2026 | Enhancing the Audit and Risk Management Function | Audit & Risk Management Committee | Nairobi | Kshs. 68,000 |
| SEPTEMBER 2026 | ||||
| 14 – 18 Sep 2026 | Navigating Cooperative Laws, Regulatory Compliance & Emerging Legal Changes | Board of Directors | Machakos | Kshs. 62,000 |
| 21 – 25 Sep 2026 | Procurement, Risk Management and Cost Reduction | Tendering & Procurement Committee | Kisumu | Kshs. 65,000 |
| OCTOBER 2026 | ||||
| 5 – 9 Oct 2026 | Strategic Marketing and Brand Positioning in the SACCO | Business Development, Education & Marketing Committees | Nyeri | Kshs. 60,000 |
| 12 – 16 Oct 2026 | Effective Credit Management and Loan Recovery Strategies | Credit Committee | Embu | Kshs. 60,000 |
| NOVEMBER 2026 | ||||
| 2 – 6 Nov 2026 | Effective Supervision for Supervisory Committee | Supervisory Committee | Mombasa | Kshs. 68,000 |
| DECEMBER 2026 | ||||
| 7 – 11 Dec 2026 | Financial Oversight for SACCO Boards | Board of Directors | Nairobi | Kshs. 68,000 |
NATIONAL STAFF TRAINING PROGRAMMES
AND TRAINING ACTIVITIES | 2026
| Date | Course Title | Target | Venue | Non-Residential (VAT Inclusive) |
|---|---|---|---|---|
| FEBRUARY 2026 | ||||
| 2 – 6 Feb 2026 | Managing the Internal Auditing Function of the SACCO | Internal Audit Managers, Internal Auditors, Audit Assistants | Nakuru | Kshs. 62,000 |
| MARCH 2026 | ||||
| 2 – 6 Mar 2026 | Governance, Risk Management and Compliance (GRC) | FOSA Managers, Branch Managers, Operations Managers | Naivasha | Kshs. 65,000 |
| 9 – 13 Mar 2026 | Comprehensive Tax Management and Compliance Strategies for SACCOs | Finance Managers, Accountants, Senior Accountants, Account Supervisors, Internal Auditors | Mombasa | Kshs. 68,000 |
| 16 – 20 Mar 2026 | Procurement, Risk Management and Cost Reduction | Procurement Specialists, Purchasing Managers, Operations Managers, Business Development Officers | Kisumu | Kshs. 65,000 |
| 23 – 27 Mar 2026 | Client Management Strategies for Retention and Growth | FOSA Managers, Branch Managers, Marketing Managers & Officers, Relationship Executives, Sales Managers & Officers | Eldoret | Kshs. 65,000 |
| 30 Mar – 3 Apr 2026 | Sound Governance – Change Management and Succession Planning | Senior Managers and Department Heads | Mombasa | Kshs. 68,000 |
| APRIL 2026 | ||||
| 6 – 10 Apr 2026 | People Analytics, Diversity, Equity, Inclusion and Belonging | Human Resource Managers, Human Resource Officers, Senior Managers | Nairobi | Kshs. 68,000 |
| 13 – 17 Apr 2026 | IT Security and Cybercrime Prevention Strategies | IT Security Professionals, Network Administrators, System Administrators, ICT Managers and Directors | Mombasa | Kshs. 68,000 |
| 20 – 24 Apr 2026 | Navigating Cooperative Laws, Regulatory Compliance & Emerging Legal Changes | CEOs, Deputy CEOs, General Managers, Managers, Legal & Compliance Officers | Naivasha | Kshs. 65,000 |
| MAY 2026 | ||||
| 4 – 8 May 2026 | Change Management in Financial Cooperatives – Navigating Transformation for Sustainable Growth | Senior Managers and Department Heads | Nakuru | Kshs. 62,000 |
| JUNE 2026 | ||||
| 8 – 12 Jun 2026 | Visionary Leadership for Executives | Senior Managers and Department Heads | Kakamega | Kshs. 60,000 |
| 15 – 19 Jun 2026 | Comprehensive Tax Management and Compliance Strategies for SACCOs | Finance Managers, Accountants, Senior Accountants, Audit Assistants | Nakuru | Kshs. 62,000 |
| 22 – 26 Jun 2026 | Fostering Innovation and Agility in SACCO Operations | FOSA Managers, Branch Managers, Senior Managers, Department Heads | Kisumu | Kshs. 65,000 |
Enterprise Skills Development Consultants Africa (ESDA) Limited is a training and consultancy firm located at Mayfair Suites, Suite No. 4, 2nd Floor, Parklands Road, Nairobi. ESDA was registered in 2007 as a limited company under incorporation certificate number C.139244.
For more information or clarification, please contact:
The Business Development Officer, Enterprise Skills Development Consultants Africa (ESDA) Limited, Email: daniel.muigai@esdaafrica.com Mobile number 0710 708896