CO-OPERATIVE EDUCATION
AND TRAINING ACTIVITIES | 2025
NATIONAL TRAINING PROGRAMMES
| Date | Course Title | Target | Venue | Reporting Date | Departure Date |
|---|---|---|---|---|---|
| MARCH | |||||
| 17th–21st March | IT Security and Cybercrime Prevention Strategies | IT Security Professionals, Network Administrators, System Administrators, ICT Managers and Directors | Pride Inn Flamingo Beach Resort | 16th March at 4.00 pm onwards | 21st March at 2.00 pm |
| 24th–28th March | Advanced Investment Strategies for SACCOs | Finance Managers, Treasurers, Finance and Administration Committee, Investment Committee, CEOs | Sarova Whitesands Resort | 23rd March at 4.00 pm onwards | 28th March at 2.00 pm |
| APRIL | |||||
| 7th–11th April | Advanced Management Skills for Personal, Executive and Administrative Assistants | Personal Assistants, Executive Assistants, Administrative Assistants, Secretaries | Lake Naivasha Resort | 6th April at 4.00 pm onwards | 11th April at 2.00 pm |
| 21st–25th April | ERP Implementation and Best Practices | IT and System Administrators, ERP Project Managers and Coordinators, Senior Managers | Pride Inn Flamingo Beach Resort | 20th April at 4.00 pm onwards | 25th April at 2.00 pm |
| MAY | |||||
| 5th–9th May | Corporate Governance and Board Competence | Board Members | Southern Palm Beach Resort | 4th May at 4.00 pm onwards | 9th May at 2.00 pm |
| 12th–16th May | Procurement, Risk Management and Cost Reduction | Procurement Specialists, Purchasing Managers, Operations Managers, Business Development Officers | Southern Palm Beach Resort | 11th May at 4.00 pm onwards | 16th May at 2.00 pm |
| 26th–30th May | People Analytics, Diversity Equity Inclusion and Belonging | Human Resource Managers, Human Resource Officers, Senior Managers | Sarova Whitesands Resort | 25th May at 4.00 pm onwards | 30th May at 2.00 pm |
| JUNE | |||||
| 9th–13th June | Leveraging Financial Technology Partnerships for SACCO Success | Education Committee Members | Sarova Whitesands Resort | 8th June at 4.00 pm onwards | 13th June at 2.00 pm |
| 16th–20th June | The Role of Credit Committee in Credit Management and Compliance | Credit Committee Members | Pride Inn Flamingo Beach Resort | 15th June at 4.00 pm onwards | 20th June at 2.00 pm |
| 23rd–27th June | Comprehensive Tax Management and Compliance Strategies for SACCOs | Finance Managers, Accountants, Senior Accountants, Internal Auditors | Sarova Whitesands Resort | 22nd June at 4.00 pm onwards | 27th June at 2.00 pm |
| JULY | |||||
| 7th–11th July | Client Management Strategies for Retention and Growth | Marketing Managers, Relationship Executives, Sales Managers, Business Development Managers, Account Managers | Pride Inn Flamingo Beach Resort | 6th July at 4.00 pm onwards | 11th July at 2.00 pm |
| 21st–25th July | Fostering Innovation and Agility in SACCO Operations | Board Members, Audit and Risk Management Committee, Senior Managers, Department Heads | Pride Inn Flamingo Beach Resort | 20th July at 4.00 pm onwards | 25th July at 2.00 pm |
| AUGUST | |||||
| 11th–15th August | Governance, Risk Management and Compliance (GRC) | Chief Executive Officers | Southern Palm Beach Resort | 10th August at 4.00 pm onwards | 15th August at 2.00 pm |
| 18th–22nd August | Internal Control and Auditing for SACCOs | Supervisory Committee, Audit & Risk Management Committee, Finance Managers, Internal Auditors, Compliance Officers, SACCO Managers | Pride Inn Flamingo Beach Resort | 17th August at 4.00 pm onwards | 22nd August at 2.00 pm |
| SEPTEMBER | |||||
| 15th–19th September | Navigating Cooperative Laws and Regulatory Compliance | SACCO Managers, Legal Managers, Compliance Officers, Governance Officials | Sarova Whitesands Resort | 14th September at 4.00 pm onwards | 19th September at 2.00 pm |
| 22nd–26th September | Change Management in Financial Cooperatives: Navigating Transformation for Sustainable Growth | Board Members | Pride Inn Flamingo Beach Resort | 21st September at 4.00 pm onwards | 26th September at 2.00 pm |
| OCTOBER | |||||
| 13th–17th October | Management of the Marketing Function in the SACCO | Marketing Managers, Business Development Managers, Relationship Officers | Pride Inn Flamingo Beach Resort | 12th October at 4.00 pm onwards | 17th October at 2.00 pm |
| 27th–31st October | Sound Governance, Change Management and Succession Planning | Board Members, Senior Managers | Southern Palm Beach Resort | 26th October at 4.00 pm onwards | 31st October at 2.00 pm |
| NOVEMBER | |||||
| 3rd–7th November | Women in Leadership | Women Leaders, Board Members, Supervisory Committee, Management Staff | Sarova Whitesands Resort | 2nd November at 4.00 pm onwards | 7th November at 2.00 pm |
| 10th–14th November | Visionary Leadership for Executives | Board Members | Sarova Whitesands Resort | 9th November at 4.00 pm onwards | 14th November at 2.00 pm |
Enterprise Skills Development Consultants Africa (ESDA) Limited is a training and consultancy firm located at Mayfair Suites, Suite No. 4, 2nd Floor, Parklands Road, Nairobi. ESDA was registered in 2007 as a limited company under incorporation certificate number C.139244.
For more information or clarification, please contact:
The Business Development Officer, Enterprise Skills Development Consultants Africa (ESDA) Limited, Email: daniel.muigai@esdaafrica.com Mobile number 0710 708896